
Pricing
The prices outlined on this page only apply to the Australia and New Zealand market.
All prices below are effective from 1 October 2023.
All information contained on this page is confidential in nature and proprietary to ANSTO Health Products. Prices exclude GST and freight charges.
I-131 Solutions
Sodium Iodide (I-131) Solution BP Therapy
Calibration: Monday, 9am AET
Product number | Product size (MBq) | Pricing |
---|---|---|
10019 | 50-200 | $354.61 |
10019 | 201-400 | $383.56 |
10019 | 401-600 | $415.17 |
10019 | 601-800 | $435.83 |
10019 | 801-1000 | $500.32 |
10019 | 1001-1200 | $520.54 |
10234 | 1201-2000 | $601.04 |
10234 | 2001-2500 | $637.79 |
10234 | 2501-3000 | $667.88 |
10234 | 3001-3500 | $730.08 |
10234 | 3501-4000 | $798.22 |
10234 | 4001-4500 | $859.17 |
10234 | 4501-5000 | $892.55 |
10234 | 5001-6000 | $990.92 |
10234 | 6001-7000 | $1076.82 |
10234 | 7001-7500 | $1211.04 |
10234 | 7501-8000 | $1286.72 |
10234 | 8001-9000 | $1334.07 |
10234 | 9001-10000 | $1552.77 |
Sodium Iodide (I-131) Solution (Unstabilised) Radiochemical (for Protein Iodination without Reducing Agent)
Calibration: As requested
Product number | Product size (MBq) | Pricing |
---|---|---|
10016 | 100 | $478.23 |
10016 | 500 | $615.26 |
10016 | 1000 | $785.18 |
10016 | 6000 | $1145.81 |
I-131 Capsules
Sodium Iodide (I-131) Therapy Capsules
Calibration: Monday, 9am AET
Product number | Product size (MBq) | Pricing |
---|---|---|
10020 | 0-50 | $350.94 |
10020 | 51-100 | $359.75 |
10020 | 101-150 | $372.98 |
10020 | 151-200 | $375.91 |
10020 | 201-250 | $386.18 |
10020 | 251-300 | $395.00 |
10020 | 301-350 | $398.90 |
10020 | 351-400 | $406.74 |
10020 | 401-450 | $408.73 |
10020 | 451-500 | $436.72 |
10020 | 501-600 | $443.84 |
10233 | 700-800 | $525.30 |
10233 | 801-900 | $554.80 |
10233 | 901-1000 | $594.12 |
10233 | 1001-1250 | $621.20 |
10233 | 1251-1500 | $656.66 |
10233 | 1501-2000 | $708.91 |
10233 | 2001-2500 | $771.20 |
10233 | 2501-3000 | $825.52 |
10233 | 3001-3500 | $922.41 |
10233 | 3501-4000 | $988.28 |
10233 | 4001-4500 | $1045.76 |
10233 | 4501-5000 | $1095.55 |
10233 | 5001-5550 | $1132.88 |
10233 | 5551-6000 | $1166.79 |
I-123 Solutions
Radiochemical Sodium Iodide (I-123) Solution (Concentration <2GB1/mL)
Calibration: Tuesday, 9am AET
Product number | Product size (MBq) | Pricing |
---|---|---|
10013 | 500 | $2408.03 |
10013 | 1000 | $4585.11 |
10013 | 2000 | $8159.80 |
Radiochemical Iodine (123I) mIBG Solution (Japan)
Calibration: Thursday, 9am AET
Product number | Product size (MBq) | Pricing |
---|---|---|
20236 | 111 | $860.88 |
Chromium-51
Chromium (Cr-51) Edetate Injection B.P.
Calibration: The first day of each month
Product number | Product size (MBq) | Pricing |
---|---|---|
10038 | 8 | $328.93 |
Cold kits
Product | Product number | Vials per pack | Pricing |
---|---|---|---|
Polatom DTPA 6 Pack (Multi dose) | 10913 | 6 | $137.02 |
MDP Skeletal Agent Packs | 20234 | 6 | $208.81 |
Draximage MAA | 20262 | 10 | $1124.52 |
Vials
Product | Product number | Vials per pack | Pricing |
---|---|---|---|
Saline Vials 5mL (Yellow top) | 10154 | 5 | $58.99 |
Saline Vials 10mL (Blue top) | 10155 | 5 | $58.99 |
Evacuated Vials 30mL (Red top) | 10157 | 5 | $71.81 |
Ask us a question
If you would like to place a product order or have any further questions please contact the health team.